Index of /repositories/public/io/dropwizard/metrics/metrics-core

Name Last Modified Size Description
Parent Directory
3.1.0/ Wed Jul 28 09:28:40 UTC 2021  
3.1.1/ Wed Mar 10 01:35:40 UTC 2021  
3.1.2/ Sat Oct 10 09:06:04 UTC 2020  
3.1.3/ Sun Mar 12 08:39:48 UTC 2023  
3.1.4/ Wed Feb 21 09:48:40 UTC 2024  
3.1.5/ Mon May 23 15:01:47 UTC 2022  
3.2.0/ Mon Jun 21 15:28:27 UTC 2021  
3.2.1/ Mon Apr 03 11:16:20 UTC 2023  
3.2.2/ Tue Nov 10 07:38:23 UTC 2020  
3.2.3/ Wed Nov 11 10:05:16 UTC 2020  
3.2.4/ Sun Oct 06 15:23:36 UTC 2024  
3.2.5/ Sun Feb 07 03:20:18 UTC 2021  
3.2.6/ Wed Nov 04 12:53:42 UTC 2020  
4.0.0-alpha1/ Sun Mar 12 08:39:49 UTC 2023  
4.0.0-alpha2/ Sun Mar 12 08:39:50 UTC 2023  
4.0.0-alpha3/ Sun Mar 12 08:39:50 UTC 2023  
4.0.0-alpha4/ Sun Mar 12 08:39:50 UTC 2023  
4.0.0-alpha5/ Sun Mar 12 08:39:50 UTC 2023  
4.0.0/ Sun Mar 12 08:39:50 UTC 2023  
4.0.1/ Fri Feb 02 11:21:41 UTC 2024  
4.0.2/ Tue Nov 03 11:48:04 UTC 2020  
4.0.3/ Mon Nov 02 05:53:03 UTC 2020  
4.0.4/ Sun Mar 12 08:39:50 UTC 2023  
4.0.5/ Fri Dec 25 14:03:17 UTC 2020  
4.0.6/ Fri Oct 30 03:02:12 UTC 2020  
4.0.7/ Thu Jul 30 14:29:03 UTC 2020  
4.1.0-rc0/ Sun Mar 12 08:39:51 UTC 2023  
4.1.0-rc2/ Sun Mar 12 08:39:51 UTC 2023  
4.1.0-rc3/ Sun Mar 12 08:39:51 UTC 2023  
4.1.0/ Fri Aug 06 08:28:37 UTC 2021  
4.1.1/ Tue Nov 17 03:54:58 UTC 2020  
4.1.10.1/ Sun Mar 12 08:39:52 UTC 2023  
4.1.10/ Sun Mar 12 08:39:52 UTC 2023  
4.1.11/ Mon Aug 03 13:13:24 UTC 2020  
4.1.12.1/ Tue Apr 04 07:56:40 UTC 2023  
4.1.12/ Sun Mar 12 08:39:52 UTC 2023  
4.1.13/ Sun Mar 12 08:39:52 UTC 2023  
4.1.14/ Thu Nov 12 12:27:57 UTC 2020  
4.1.15/ Sun Mar 12 08:39:53 UTC 2023  
4.1.16/ Wed Mar 30 09:03:27 UTC 2022  
4.1.17/ Mon Feb 15 23:18:24 UTC 2021  
4.1.18/ Fri Sep 17 14:13:44 UTC 2021  
4.1.19/ Fri Apr 09 11:35:37 UTC 2021  
4.1.2/ Fri Jul 22 14:46:12 UTC 2022  
4.1.20/ Sun Mar 12 08:39:53 UTC 2023  
4.1.21/ Mon Nov 20 15:54:44 UTC 2023  
4.1.22/ Fri Nov 05 09:44:04 UTC 2021  
4.1.23/ Sun Mar 12 08:39:53 UTC 2023  
4.1.24/ Mon Aug 23 07:19:00 UTC 2021  
4.1.25/ Fri Aug 06 13:21:18 UTC 2021  
4.1.26/ Fri Jun 30 08:36:45 UTC 2023  
4.1.27/ Sun Mar 12 08:39:54 UTC 2023  
4.1.28/ Sun Mar 12 08:39:54 UTC 2023  
4.1.29/ Tue Sep 03 07:10:26 UTC 2024  
4.1.3/ Sun Mar 12 08:39:51 UTC 2023  
4.1.30/ Sun Mar 12 08:39:54 UTC 2023  
4.1.31/ Wed Feb 28 16:02:28 UTC 2024  
4.1.32/ Sun Mar 12 08:39:54 UTC 2023  
4.1.33/ Wed Aug 30 10:28:38 UTC 2023  
4.1.34/ Sun Mar 12 08:39:55 UTC 2023  
4.1.35/ Sun Mar 12 08:39:55 UTC 2023  
4.1.36/ Fri Feb 16 21:14:57 UTC 2024  
4.1.4/ Wed Aug 14 14:15:02 UTC 2024  
4.1.5/ Fri Apr 23 07:50:29 UTC 2021  
4.1.6/ Sun Mar 12 08:39:52 UTC 2023  
4.1.7/ Thu Jul 30 13:44:26 UTC 2020  
4.1.8/ Sun Mar 12 08:39:52 UTC 2023  
4.1.9/ Tue Jan 12 13:51:36 UTC 2021  
4.2.0-beta.1/ Sun Mar 12 08:39:55 UTC 2023  
4.2.0-beta.2/ Sun Mar 12 08:39:55 UTC 2023  
4.2.0-beta.3/ Sun Mar 12 08:39:55 UTC 2023  
4.2.0-beta.4/ Sun Mar 12 08:39:55 UTC 2023  
4.2.0-rc.1/ Sun Mar 12 08:39:55 UTC 2023  
4.2.0-rc.2/ Sun Mar 12 08:39:55 UTC 2023  
4.2.0-rc.3/ Sun Mar 12 08:39:55 UTC 2023  
4.2.0/ Fri Jun 25 10:20:10 UTC 2021  
4.2.1/ Sun Mar 12 08:39:56 UTC 2023  
4.2.10/ Fri Jul 01 15:57:01 UTC 2022  
4.2.11/ Thu Sep 01 14:56:36 UTC 2022  
4.2.12/ Thu Mar 09 17:30:31 UTC 2023  
4.2.13/ Thu Feb 02 12:34:22 UTC 2023  
4.2.14/ Thu Mar 14 15:29:01 UTC 2024  
4.2.15/ Mon Oct 28 08:25:39 UTC 2024  
4.2.16/ Fri Sep 01 09:19:38 UTC 2023  
4.2.17/ Fri Jan 05 08:12:51 UTC 2024  
4.2.18/ Fri Jul 07 09:06:56 UTC 2023  
4.2.19/ Wed Jul 19 09:29:00 UTC 2023  
4.2.2/ Sun Mar 12 08:39:56 UTC 2023  
4.2.20/ Tue Nov 12 17:27:04 UTC 2024  
4.2.21/ Thu Nov 09 15:19:16 UTC 2023  
4.2.22/ Mon Feb 12 13:29:33 UTC 2024  
4.2.23/ Tue Jan 09 13:54:15 UTC 2024  
4.2.25/ Thu Feb 29 14:49:27 UTC 2024  
4.2.26/ Tue Jul 09 14:49:34 UTC 2024  
4.2.27/ Wed Oct 09 16:50:01 UTC 2024  
4.2.28/ Wed Nov 20 17:00:07 UTC 2024  
4.2.3/ Mon Feb 05 17:47:40 UTC 2024  
4.2.4/ Mon Dec 20 08:15:44 UTC 2021  
4.2.5/ Sun Mar 12 08:39:56 UTC 2023  
4.2.6/ Sun Mar 12 08:39:56 UTC 2023  
4.2.7/ Sat Feb 12 09:20:56 UTC 2022  
4.2.8/ Wed Mar 23 15:46:47 UTC 2022  
4.2.9/ Sat Apr 02 14:16:39 UTC 2022  
maven-metadata.xml Thu Oct 03 17:48:13 UTC 2024 3677
maven-metadata.xml.md5 Tue Nov 26 09:22:15 UTC 2024 33
maven-metadata.xml.sha-256 Wed Jun 15 10:56:22 UTC 2022 65
maven-metadata.xml.sha-512 Wed Jun 15 10:56:22 UTC 2022 129
maven-metadata.xml.sha1 Tue Nov 26 09:22:15 UTC 2024 41
maven-metadata.xml.sha256 Tue Nov 26 09:22:15 UTC 2024 65
maven-metadata.xml.sha512 Tue Nov 26 09:22:16 UTC 2024 129