JMH S 26 jflex.benchmark.JFlexBench S 59 jflex.benchmark.generated.JFlexBench_baselineReader_jmhTest S 14 baselineReader S 11 AverageTime E A 1 1 1 E E E E E E E I 1 1 E E E E E M 2 6 factor 3 3 100 4 1000 5 10000 5 input 2 1 1 1 2 U 12 MILLISECONDS E E 
JMH S 26 jflex.benchmark.JFlexBench S 60 jflex.benchmark.generated.JFlexBench_noAction17Lexer_jmhTest S 15 noAction17Lexer S 11 AverageTime E A 1 1 1 E E E E E E E I 1 1 E E E E E M 2 6 factor 3 3 100 4 1000 5 10000 5 input 2 1 1 1 2 U 12 MILLISECONDS E E 
JMH S 26 jflex.benchmark.JFlexBench S 60 jflex.benchmark.generated.JFlexBench_noAction17Lexer_jmhTest S 15 noAction17Lexer S 14 SingleShotTime E A 1 1 1 E E E E E E E I 1 1 E E E E E M 2 6 factor 3 3 100 4 1000 5 10000 5 input 2 1 1 1 2 U 12 MILLISECONDS E E 
JMH S 26 jflex.benchmark.JFlexBench S 59 jflex.benchmark.generated.JFlexBench_baselineReader_jmhTest S 14 baselineReader S 14 SingleShotTime E A 1 1 1 E E E E E E E I 1 1 E E E E E M 2 6 factor 3 3 100 4 1000 5 10000 5 input 2 1 1 1 2 U 12 MILLISECONDS E E 
JMH S 26 jflex.benchmark.JFlexBench S 58 jflex.benchmark.generated.JFlexBench_noActionLexer_jmhTest S 13 noActionLexer S 11 AverageTime E A 1 1 1 E E E E E E E I 1 1 E E E E E M 2 6 factor 3 3 100 4 1000 5 10000 5 input 2 1 1 1 2 U 12 MILLISECONDS E E 
JMH S 26 jflex.benchmark.JFlexBench S 58 jflex.benchmark.generated.JFlexBench_noActionLexer_jmhTest S 13 noActionLexer S 14 SingleShotTime E A 1 1 1 E E E E E E E I 1 1 E E E E E M 2 6 factor 3 3 100 4 1000 5 10000 5 input 2 1 1 1 2 U 12 MILLISECONDS E E 
