Index of /repositories/maven2/org/noear/solon.data

Name Last Modified Size Description
Parent Directory
1.10.0-M1/ Fri Apr 11 09:30:30 UTC 2025  
1.10.0-M2/ Fri Apr 11 09:30:10 UTC 2025  
1.10.0/ Fri Apr 11 09:31:22 UTC 2025  
1.10.1-M1/ Fri Apr 11 09:33:29 UTC 2025  
1.10.1-M2/ Fri Apr 11 09:30:21 UTC 2025  
1.10.1-M3/ Fri Apr 11 09:31:06 UTC 2025  
1.10.1-M4/ Fri Apr 11 09:30:17 UTC 2025  
1.10.1/ Fri Apr 11 09:32:00 UTC 2025  
1.10.10-M1/ Fri Apr 11 09:32:24 UTC 2025  
1.10.10-M2/ Fri Apr 11 09:32:49 UTC 2025  
1.10.10-M3/ Fri Apr 11 09:33:07 UTC 2025  
1.10.10/ Fri Apr 11 09:29:28 UTC 2025  
1.10.11-M1/ Fri Apr 11 09:32:19 UTC 2025  
1.10.11-M2/ Fri Apr 11 09:32:43 UTC 2025  
1.10.11/ Fri Apr 11 09:30:07 UTC 2025  
1.10.12/ Fri Apr 11 09:33:11 UTC 2025  
1.10.13-M1/ Fri Apr 11 09:32:06 UTC 2025  
1.10.13-M2/ Fri Apr 11 09:31:32 UTC 2025  
1.10.13/ Fri Apr 11 09:33:30 UTC 2025  
1.10.14-M1/ Fri Apr 11 09:31:04 UTC 2025  
1.10.14-M2/ Fri Apr 11 09:31:32 UTC 2025  
1.10.14-M3/ Fri Apr 11 09:31:17 UTC 2025  
1.10.2-M1/ Fri Apr 11 09:32:42 UTC 2025  
1.10.2-M2/ Fri Apr 11 09:33:33 UTC 2025  
1.10.2-M3/ Fri Apr 11 09:33:09 UTC 2025  
1.10.2/ Fri Apr 11 09:30:44 UTC 2025  
1.10.3-M1/ Fri Apr 11 09:32:40 UTC 2025  
1.10.3-M2/ Fri Apr 11 09:31:37 UTC 2025  
1.10.3-M3/ Fri Apr 11 09:32:08 UTC 2025  
1.10.3-M4/ Fri Apr 11 09:32:04 UTC 2025  
1.10.3-M5/ Fri Apr 11 09:32:39 UTC 2025  
1.10.3-M6/ Fri Apr 11 09:32:12 UTC 2025  
1.10.3-M7/ Fri Apr 11 09:32:30 UTC 2025  
1.10.3/ Fri Apr 11 09:31:00 UTC 2025  
1.10.4-M1/ Fri Apr 11 09:33:17 UTC 2025  
1.10.4-M2/ Fri Apr 11 09:32:22 UTC 2025  
1.10.4/ Fri Apr 11 09:31:11 UTC 2025  
1.10.5-M1/ Fri Apr 11 09:30:24 UTC 2025  
1.10.5-M2/ Fri Apr 11 09:32:17 UTC 2025  
1.10.5-M3/ Fri Apr 11 09:32:41 UTC 2025  
1.10.5-M4/ Fri Apr 11 09:33:05 UTC 2025  
1.10.5/ Fri Apr 11 09:31:14 UTC 2025  
1.10.6-M1/ Fri Apr 11 09:30:27 UTC 2025  
1.10.6-M2/ Fri Apr 11 09:30:48 UTC 2025  
1.10.6-M3/ Fri Apr 11 09:30:05 UTC 2025  
1.10.6-M4/ Fri Apr 11 09:30:43 UTC 2025  
1.10.6/ Fri Apr 11 09:32:08 UTC 2025  
1.10.7-M1/ Fri Apr 11 09:31:24 UTC 2025  
1.10.7-M2/ Fri Apr 11 09:30:22 UTC 2025  
1.10.7-M3/ Fri Apr 11 09:29:48 UTC 2025  
1.10.7/ Fri Apr 11 09:30:51 UTC 2025  
1.10.8-M1/ Fri Apr 11 09:31:58 UTC 2025  
1.10.8-M2/ Fri Apr 11 09:31:59 UTC 2025  
1.10.8-M3/ Fri Apr 11 09:31:22 UTC 2025  
1.10.8/ Fri Apr 11 09:31:43 UTC 2025  
1.10.9/ Fri Apr 11 09:29:41 UTC 2025  
1.11.0/ Fri Apr 11 09:31:43 UTC 2025  
1.11.1-M1/ Fri Apr 11 09:33:13 UTC 2025  
1.11.1-M2/ Fri Apr 11 09:33:05 UTC 2025  
1.11.1-M3/ Fri Apr 11 09:32:24 UTC 2025  
1.11.1-M4/ Fri Apr 11 09:31:48 UTC 2025  
1.11.1/ Fri Apr 11 09:31:51 UTC 2025  
1.11.2/ Fri Apr 11 09:31:18 UTC 2025  
1.11.3/ Fri Apr 11 09:32:10 UTC 2025  
1.11.4-M1/ Fri Apr 11 09:29:45 UTC 2025  
1.11.4-M2/ Fri Apr 11 09:30:19 UTC 2025  
1.11.4-M3/ Fri Apr 11 09:29:40 UTC 2025  
1.11.4-M4/ Fri Apr 11 09:32:49 UTC 2025  
1.11.4/ Fri Apr 11 09:30:53 UTC 2025  
1.11.5/ Fri Apr 11 09:31:48 UTC 2025  
1.11.6-M1/ Fri Apr 11 09:32:26 UTC 2025  
1.11.6-M2/ Fri Apr 11 09:32:49 UTC 2025  
1.11.6-RC/ Fri Apr 11 09:32:59 UTC 2025  
1.11.6/ Fri Apr 11 09:29:43 UTC 2025  
1.11.7-M1/ Fri Apr 11 09:31:43 UTC 2025  
1.11.7-M2/ Fri Apr 11 09:32:43 UTC 2025  
1.12.0-M1/ Fri Apr 11 09:30:04 UTC 2025  
1.12.0-RC/ Fri Apr 11 09:30:46 UTC 2025  
1.12.0/ Fri Apr 11 09:31:25 UTC 2025  
1.12.1-M1/ Fri Apr 11 09:30:56 UTC 2025  
1.12.1-M2/ Fri Apr 11 09:30:46 UTC 2025  
1.12.1-M3/ Fri Apr 11 09:30:02 UTC 2025  
1.12.1-M4/ Fri Apr 11 09:31:01 UTC 2025  
1.12.1-M5/ Fri Apr 11 09:30:20 UTC 2025  
1.12.1/ Fri Apr 11 09:30:54 UTC 2025  
1.12.2-M1/ Fri Apr 11 09:32:47 UTC 2025  
1.12.2-M2/ Fri Apr 11 09:29:52 UTC 2025  
1.12.2/ Fri Apr 11 09:31:46 UTC 2025  
1.12.3-M1/ Fri Apr 11 09:33:02 UTC 2025  
1.12.3-M2/ Fri Apr 11 09:33:16 UTC 2025  
1.12.3-M3/ Fri Apr 11 09:33:38 UTC 2025  
1.12.3-M4/ Fri Apr 11 09:33:26 UTC 2025  
1.12.3-M5/ Fri Apr 11 09:32:34 UTC 2025  
1.12.3-M6/ Fri Apr 11 09:30:59 UTC 2025  
1.12.3/ Fri Apr 11 09:29:53 UTC 2025  
1.12.4/ Fri Apr 11 09:30:39 UTC 2025  
1.5.0/ Fri Apr 11 09:32:47 UTC 2025  
1.5.1/ Fri Apr 11 09:33:20 UTC 2025  
1.5.10/ Fri Apr 11 09:30:49 UTC 2025  
1.5.11/ Fri Apr 11 09:31:50 UTC 2025  
1.5.12/ Fri Apr 11 09:31:19 UTC 2025  
1.5.13/ Fri Apr 11 09:31:59 UTC 2025  
1.5.14/ Fri Apr 11 09:29:58 UTC 2025  
1.5.15/ Fri Apr 11 09:30:33 UTC 2025  
1.5.16/ Fri Apr 11 09:30:00 UTC 2025  
1.5.17/ Fri Apr 11 09:30:42 UTC 2025  
1.5.18/ Fri Apr 11 09:29:57 UTC 2025  
1.5.19/ Fri Apr 11 09:30:36 UTC 2025  
1.5.2/ Fri Apr 11 09:30:44 UTC 2025  
1.5.20/ Fri Apr 11 09:31:57 UTC 2025  
1.5.21/ Fri Apr 11 09:31:20 UTC 2025  
1.5.22/ Fri Apr 11 09:30:46 UTC 2025  
1.5.23/ Fri Apr 11 09:31:45 UTC 2025  
1.5.24/ Fri Apr 11 09:31:15 UTC 2025  
1.5.25/ Fri Apr 11 09:31:54 UTC 2025  
1.5.26/ Fri Apr 11 09:29:54 UTC 2025  
1.5.27/ Fri Apr 11 09:30:28 UTC 2025  
1.5.28/ Fri Apr 11 09:29:55 UTC 2025  
1.5.29/ Fri Apr 11 09:30:39 UTC 2025  
1.5.3/ Fri Apr 11 09:30:05 UTC 2025  
1.5.30/ Fri Apr 11 09:31:36 UTC 2025  
1.5.31/ Fri Apr 11 09:31:02 UTC 2025  
1.5.32/ Fri Apr 11 09:31:55 UTC 2025  
1.5.33/ Fri Apr 11 09:31:16 UTC 2025  
1.5.34/ Fri Apr 11 09:30:41 UTC 2025  
1.5.35/ Fri Apr 11 09:31:40 UTC 2025  
1.5.36/ Fri Apr 11 09:31:08 UTC 2025  
1.5.37/ Fri Apr 11 09:31:52 UTC 2025  
1.5.38/ Fri Apr 11 09:29:51 UTC 2025  
1.5.39/ Fri Apr 11 09:30:24 UTC 2025  
1.5.4/ Fri Apr 11 09:30:56 UTC 2025  
1.5.40/ Fri Apr 11 09:32:25 UTC 2025  
1.5.41/ Fri Apr 11 09:32:57 UTC 2025  
1.5.42/ Fri Apr 11 09:31:33 UTC 2025  
1.5.43/ Fri Apr 11 09:30:57 UTC 2025  
1.5.44/ Fri Apr 11 09:31:52 UTC 2025  
1.5.45/ Fri Apr 11 09:31:12 UTC 2025  
1.5.46/ Fri Apr 11 09:31:19 UTC 2025  
1.5.47/ Fri Apr 11 09:31:36 UTC 2025  
1.5.48/ Fri Apr 11 09:31:06 UTC 2025  
1.5.49/ Fri Apr 11 09:31:49 UTC 2025  
1.5.5/ Fri Apr 11 09:30:26 UTC 2025  
1.5.50/ Fri Apr 11 09:31:52 UTC 2025  
1.5.51/ Fri Apr 11 09:31:46 UTC 2025  
1.5.52/ Fri Apr 11 09:32:24 UTC 2025  
1.5.53/ Fri Apr 11 09:32:55 UTC 2025  
1.5.54/ Fri Apr 11 09:31:30 UTC 2025  
1.5.55/ Fri Apr 11 09:30:53 UTC 2025  
1.5.56/ Fri Apr 11 09:31:49 UTC 2025  
1.5.57/ Fri Apr 11 09:31:11 UTC 2025  
1.5.58/ Fri Apr 11 09:31:16 UTC 2025  
1.5.59/ Fri Apr 11 09:31:32 UTC 2025  
1.5.6/ Fri Apr 11 09:30:46 UTC 2025  
1.5.60/ Fri Apr 11 09:32:47 UTC 2025  
1.5.61/ Fri Apr 11 09:33:24 UTC 2025  
1.5.62/ Fri Apr 11 09:31:51 UTC 2025  
1.5.63/ Fri Apr 11 09:31:44 UTC 2025  
1.5.64/ Fri Apr 11 09:32:22 UTC 2025  
1.5.65/ Fri Apr 11 09:32:52 UTC 2025  
1.5.66/ Fri Apr 11 09:31:22 UTC 2025  
1.5.67/ Fri Apr 11 09:32:16 UTC 2025  
1.5.68/ Fri Apr 11 09:31:41 UTC 2025  
1.5.69/ Fri Apr 11 09:31:08 UTC 2025  
1.5.7/ Fri Apr 11 09:30:08 UTC 2025  
1.5.70/ Fri Apr 11 09:33:03 UTC 2025  
1.5.71/ Fri Apr 11 09:32:22 UTC 2025  
1.5.8/ Fri Apr 11 09:31:03 UTC 2025  
1.5.9/ Fri Apr 11 09:30:13 UTC 2025  
1.6.0/ Fri Apr 11 09:30:00 UTC 2025  
1.6.1-m1/ Fri Apr 11 09:32:37 UTC 2025  
1.6.1/ Fri Apr 11 09:30:55 UTC 2025  
1.6.10/ Fri Apr 11 09:31:05 UTC 2025  
1.6.11-m1/ Fri Apr 11 09:30:17 UTC 2025  
1.6.11-m2/ Fri Apr 11 09:30:58 UTC 2025  
1.6.11-m3/ Fri Apr 11 09:32:43 UTC 2025  
1.6.11/ Fri Apr 11 09:32:08 UTC 2025  
1.6.12-m1/ Fri Apr 11 09:30:19 UTC 2025  
1.6.12-m2/ Fri Apr 11 09:31:04 UTC 2025  
1.6.12-m3/ Fri Apr 11 09:30:35 UTC 2025  
1.6.12-m4/ Fri Apr 11 09:29:53 UTC 2025  
1.6.12/ Fri Apr 11 09:31:32 UTC 2025  
1.6.13-m1/ Fri Apr 11 09:32:09 UTC 2025  
1.6.13-m2/ Fri Apr 11 09:31:26 UTC 2025  
1.6.13/ Fri Apr 11 09:31:09 UTC 2025  
1.6.14-m1/ Fri Apr 11 09:30:57 UTC 2025  
1.6.14-m2/ Fri Apr 11 09:31:55 UTC 2025  
1.6.14/ Fri Apr 11 09:31:14 UTC 2025  
1.6.15-m1/ Fri Apr 11 09:31:54 UTC 2025  
1.6.15-m2/ Fri Apr 11 09:32:13 UTC 2025  
1.6.15-m3/ Fri Apr 11 09:31:27 UTC 2025  
1.6.15-m4/ Fri Apr 11 09:30:58 UTC 2025  
1.6.15-m5/ Fri Apr 11 09:31:06 UTC 2025  
1.6.15/ Fri Apr 11 09:31:46 UTC 2025  
1.6.16-m1/ Fri Apr 11 09:32:33 UTC 2025  
1.6.16-m2/ Fri Apr 11 09:32:14 UTC 2025  
1.6.16-m3/ Fri Apr 11 09:32:30 UTC 2025  
1.6.16-m4/ Fri Apr 11 09:31:54 UTC 2025  
1.6.16/ Fri Apr 11 09:31:17 UTC 2025  
1.6.17-m1/ Fri Apr 11 09:32:51 UTC 2025  
1.6.17/ Fri Apr 11 09:32:06 UTC 2025  
1.6.18/ Fri Apr 11 09:30:00 UTC 2025  
1.6.19-m1/ Fri Apr 11 09:33:13 UTC 2025  
1.6.19-m2/ Fri Apr 11 09:33:31 UTC 2025  
1.6.19/ Fri Apr 11 09:30:43 UTC 2025  
1.6.2/ Fri Apr 11 09:30:19 UTC 2025  
1.6.20/ Fri Apr 11 09:32:09 UTC 2025  
1.6.21-m1/ Fri Apr 11 09:31:21 UTC 2025  
1.6.21-m2/ Fri Apr 11 09:31:29 UTC 2025  
1.6.21/ Fri Apr 11 09:32:40 UTC 2025  
1.6.22/ Fri Apr 11 09:31:15 UTC 2025  
1.6.23-m1/ Fri Apr 11 09:31:34 UTC 2025  
1.6.23/ Fri Apr 11 09:32:06 UTC 2025  
1.6.24/ Fri Apr 11 09:31:36 UTC 2025  
1.6.25-m1/ Fri Apr 11 09:33:43 UTC 2025  
1.6.25-m2/ Fri Apr 11 09:33:32 UTC 2025  
1.6.25/ Fri Apr 11 09:31:04 UTC 2025  
1.6.26-m1/ Fri Apr 11 09:30:48 UTC 2025  
1.6.26/ Fri Apr 11 09:30:43 UTC 2025  
1.6.27-m1/ Fri Apr 11 09:30:52 UTC 2025  
1.6.27-m2/ Fri Apr 11 09:30:06 UTC 2025  
1.6.27/ Fri Apr 11 09:31:41 UTC 2025  
1.6.28/ Fri Apr 11 09:31:21 UTC 2025  
1.6.29-m1/ Fri Apr 11 09:31:57 UTC 2025  
1.6.29-m2/ Fri Apr 11 09:30:53 UTC 2025  
1.6.29/ Fri Apr 11 09:32:04 UTC 2025  
1.6.3/ Fri Apr 11 09:30:41 UTC 2025  
1.6.30-m1/ Fri Apr 11 09:33:35 UTC 2025  
1.6.30-m2/ Fri Apr 11 09:33:11 UTC 2025  
1.6.30-m3/ Fri Apr 11 09:32:53 UTC 2025  
1.6.30/ Fri Apr 11 09:31:39 UTC 2025  
1.6.31-m1/ Fri Apr 11 09:31:35 UTC 2025  
1.6.31-m2/ Fri Apr 11 09:32:04 UTC 2025  
1.6.31-m3/ Fri Apr 11 09:32:00 UTC 2025  
1.6.31-m4/ Fri Apr 11 09:32:15 UTC 2025  
1.6.31/ Fri Apr 11 09:32:16 UTC 2025  
1.6.32/ Fri Apr 11 09:32:06 UTC 2025  
1.6.33-m1/ Fri Apr 11 09:32:30 UTC 2025  
1.6.33/ Fri Apr 11 09:32:42 UTC 2025  
1.6.34-m1/ Fri Apr 11 09:30:37 UTC 2025  
1.6.34-m2/ Fri Apr 11 09:29:55 UTC 2025  
1.6.34-m3/ Fri Apr 11 09:30:35 UTC 2025  
1.6.34/ Fri Apr 11 09:31:11 UTC 2025  
1.6.35-m1/ Fri Apr 11 09:29:48 UTC 2025  
1.6.35-m2/ Fri Apr 11 09:30:35 UTC 2025  
1.6.35-m3/ Fri Apr 11 09:29:37 UTC 2025  
1.6.35-m4/ Fri Apr 11 09:30:09 UTC 2025  
1.6.35/ Fri Apr 11 09:32:11 UTC 2025  
1.6.36/ Fri Apr 11 09:31:34 UTC 2025  
1.6.37-m1/ Fri Apr 11 09:31:02 UTC 2025  
1.6.37-m2/ Fri Apr 11 09:32:07 UTC 2025  
1.6.37-m3/ Fri Apr 11 09:30:48 UTC 2025  
1.6.37-m4/ Fri Apr 11 09:31:48 UTC 2025  
1.6.4/ Fri Apr 11 09:30:07 UTC 2025  
1.6.5/ Fri Apr 11 09:30:46 UTC 2025  
1.6.6-m1/ Fri Apr 11 09:31:54 UTC 2025  
1.6.6-m2/ Fri Apr 11 09:30:54 UTC 2025  
1.6.6-m3/ Fri Apr 11 09:31:30 UTC 2025  
1.6.6/ Fri Apr 11 09:30:11 UTC 2025  
1.6.7-m1/ Fri Apr 11 09:31:50 UTC 2025  
1.6.7/ Fri Apr 11 09:30:51 UTC 2025  
1.6.8-m1/ Fri Apr 11 09:32:20 UTC 2025  
1.6.8-m2/ Fri Apr 11 09:32:49 UTC 2025  
1.6.8-m3/ Fri Apr 11 09:31:47 UTC 2025  
1.6.8/ Fri Apr 11 09:31:04 UTC 2025  
1.6.9-m1/ Fri Apr 11 09:33:00 UTC 2025  
1.6.9-m2/ Fri Apr 11 09:33:17 UTC 2025  
1.6.9-m3/ Fri Apr 11 09:32:10 UTC 2025  
1.6.9-m4/ Fri Apr 11 09:32:28 UTC 2025  
1.6.9-m5/ Fri Apr 11 09:32:13 UTC 2025  
1.6.9-m6/ Fri Apr 11 09:32:45 UTC 2025  
1.6.9/ Fri Apr 11 09:30:56 UTC 2025  
1.7.0/ Fri Apr 11 09:30:40 UTC 2025  
1.7.1/ Fri Apr 11 09:30:02 UTC 2025  
1.7.2-M1/ Fri Apr 11 09:32:43 UTC 2025  
1.7.2-M2/ Fri Apr 11 09:32:40 UTC 2025  
1.7.2/ Fri Apr 11 09:30:45 UTC 2025  
1.7.3-M1/ Fri Apr 11 09:32:57 UTC 2025  
1.7.3-M2/ Fri Apr 11 09:32:36 UTC 2025  
1.7.3/ Fri Apr 11 09:30:09 UTC 2025  
1.7.4/ Fri Apr 11 09:31:59 UTC 2025  
1.7.5-M1/ Fri Apr 11 09:32:38 UTC 2025  
1.7.5-M2/ Fri Apr 11 09:32:58 UTC 2025  
1.7.5-M3/ Fri Apr 11 09:33:18 UTC 2025  
1.7.5/ Fri Apr 11 09:30:58 UTC 2025  
1.7.6-M2/ Fri Apr 11 09:32:01 UTC 2025  
1.7.6-M3/ Fri Apr 11 09:32:11 UTC 2025  
1.7.6/ Fri Apr 11 09:30:52 UTC 2025  
1.7.7-M1/ Fri Apr 11 09:31:08 UTC 2025  
1.7.7-M2/ Fri Apr 11 09:32:18 UTC 2025  
1.7.7/ Fri Apr 11 09:31:28 UTC 2025  
1.7.8/ Fri Apr 11 09:32:03 UTC 2025  
1.7.9-M1/ Fri Apr 11 09:31:06 UTC 2025  
1.7.9-M2/ Fri Apr 11 09:30:33 UTC 2025  
1.7.9-M3/ Fri Apr 11 09:29:48 UTC 2025  
1.7.9-M4/ Fri Apr 11 09:30:28 UTC 2025  
1.8.0-M1/ Fri Apr 11 09:32:54 UTC 2025  
1.8.0-M2/ Fri Apr 11 09:31:16 UTC 2025  
1.8.0-M3/ Fri Apr 11 09:31:09 UTC 2025  
1.8.0-M4/ Fri Apr 11 09:31:35 UTC 2025  
1.8.0-M5/ Fri Apr 11 09:30:51 UTC 2025  
1.8.0-M6/ Fri Apr 11 09:31:40 UTC 2025  
1.8.0/ Fri Apr 11 09:30:07 UTC 2025  
1.8.1-M1/ Fri Apr 11 09:32:26 UTC 2025  
1.8.1-M2/ Fri Apr 11 09:32:45 UTC 2025  
1.8.1/ Fri Apr 11 09:31:56 UTC 2025  
1.8.2/ Fri Apr 11 09:30:55 UTC 2025  
1.8.3-M1/ Fri Apr 11 09:32:32 UTC 2025  
1.8.3-M2/ Fri Apr 11 09:33:09 UTC 2025  
1.8.3-M3/ Fri Apr 11 09:33:26 UTC 2025  
1.8.3/ Fri Apr 11 09:32:14 UTC 2025  
1.9.0-M1/ Fri Apr 11 09:31:09 UTC 2025  
1.9.0/ Fri Apr 11 09:30:57 UTC 2025  
1.9.1-M1/ Fri Apr 11 09:30:38 UTC 2025  
1.9.1/ Fri Apr 11 09:31:00 UTC 2025  
1.9.2-M1/ Fri Apr 11 09:29:46 UTC 2025  
1.9.2-M10/ Fri Apr 11 09:33:02 UTC 2025  
1.9.2-M11/ Fri Apr 11 09:33:22 UTC 2025  
1.9.2-M12/ Fri Apr 11 09:33:29 UTC 2025  
1.9.2-M13/ Fri Apr 11 09:32:22 UTC 2025  
1.9.2-M14/ Fri Apr 11 09:32:46 UTC 2025  
1.9.2-M2/ Fri Apr 11 09:30:40 UTC 2025  
1.9.2-M3/ Fri Apr 11 09:30:00 UTC 2025  
1.9.2-M4/ Fri Apr 11 09:30:14 UTC 2025  
1.9.2-M5/ Fri Apr 11 09:29:42 UTC 2025  
1.9.2-M6/ Fri Apr 11 09:30:29 UTC 2025  
1.9.2-M7/ Fri Apr 11 09:31:12 UTC 2025  
1.9.2-M8/ Fri Apr 11 09:31:18 UTC 2025  
1.9.2-M9/ Fri Apr 11 09:30:48 UTC 2025  
1.9.2/ Fri Apr 11 09:31:08 UTC 2025  
1.9.3-M1/ Fri Apr 11 09:32:32 UTC 2025  
1.9.3-M2/ Fri Apr 11 09:32:50 UTC 2025  
1.9.3/ Mon Sep 05 01:24:19 UTC 2022  
1.9.4-M1/ Fri Apr 11 09:33:27 UTC 2025  
1.9.4-M2/ Fri Apr 11 09:32:24 UTC 2025  
1.9.4-M3/ Fri Apr 11 09:32:40 UTC 2025  
1.9.4/ Fri Apr 11 09:31:27 UTC 2025  
2.0.0-M1/ Fri Apr 11 09:33:07 UTC 2025  
2.0.0-RC/ Fri Apr 11 09:32:37 UTC 2025  
2.0.0/ Fri Apr 11 09:33:37 UTC 2025  
2.0.1-M1/ Fri Apr 11 09:31:57 UTC 2025  
2.0.1-M2/ Fri Apr 11 09:32:51 UTC 2025  
2.1.0/ Fri Apr 11 09:32:27 UTC 2025  
2.1.1-M1/ Fri Apr 11 09:31:08 UTC 2025  
2.1.1/ Fri Apr 11 09:33:21 UTC 2025  
2.1.2/ Fri Apr 11 09:33:09 UTC 2025  
2.1.3-M1/ Fri Apr 11 09:32:03 UTC 2025  
2.1.3-M2/ Fri Apr 11 09:30:49 UTC 2025  
2.1.3-M3/ Fri Apr 11 09:31:59 UTC 2025  
2.1.3/ Fri Apr 11 09:32:42 UTC 2025  
2.1.4-M1/ Fri Apr 11 09:32:12 UTC 2025  
2.1.4-M2/ Fri Apr 11 09:30:57 UTC 2025  
2.1.4/ Fri Apr 11 09:32:15 UTC 2025  
2.2.0-M1/ Fri Apr 11 09:33:19 UTC 2025  
2.2.0-M2/ Fri Apr 11 09:32:27 UTC 2025  
2.2.0-RC/ Fri Apr 11 09:30:22 UTC 2025  
2.2.0/ Fri Apr 11 09:32:43 UTC 2025  
2.2.1/ Fri Apr 11 09:32:17 UTC 2025  
2.2.10/ Fri Apr 11 09:33:27 UTC 2025  
2.2.11-M1/ Fri Apr 11 09:31:06 UTC 2025  
2.2.11/ Fri Apr 11 09:32:38 UTC 2025  
2.2.12/ Fri Apr 11 09:33:18 UTC 2025  
2.2.13/ Fri Apr 11 09:33:38 UTC 2025  
2.2.14/ Fri Apr 11 09:32:35 UTC 2025  
2.2.15/ Fri Apr 11 09:32:53 UTC 2025  
2.2.16/ Fri Apr 11 09:30:06 UTC 2025  
2.2.17/ Fri Apr 11 09:30:45 UTC 2025  
2.2.18/ Fri Apr 11 09:29:51 UTC 2025  
2.2.19/ Fri Apr 11 09:30:30 UTC 2025  
2.2.2/ Fri Apr 11 09:32:47 UTC 2025  
2.2.20/ Fri Apr 11 09:32:55 UTC 2025  
2.2.3-M1/ Fri Apr 11 09:31:15 UTC 2025  
2.2.3/ Fri Apr 11 09:32:10 UTC 2025  
2.2.4-M1/ Fri Apr 11 09:31:11 UTC 2025  
2.2.4/ Fri Apr 11 09:32:19 UTC 2025  
2.2.5/ Fri Apr 11 09:31:40 UTC 2025  
2.2.6/ Fri Apr 11 09:31:00 UTC 2025  
2.2.7/ Fri Apr 11 09:31:25 UTC 2025  
2.2.8/ Fri Apr 11 09:32:04 UTC 2025  
2.2.9/ Fri Apr 11 09:31:53 UTC 2025  
2.3.0-M1/ Fri Apr 11 09:31:51 UTC 2025  
2.3.0-M2/ Fri Apr 11 09:32:10 UTC 2025  
2.3.0/ Fri Apr 11 09:32:12 UTC 2025  
2.3.1-M1/ Fri Apr 11 09:33:05 UTC 2025  
2.3.1-M2/ Fri Apr 11 09:32:35 UTC 2025  
2.3.1/ Fri Apr 11 09:32:18 UTC 2025  
2.3.2/ Fri Apr 11 09:31:45 UTC 2025  
2.3.3-M1/ Fri Apr 11 09:30:47 UTC 2025  
2.3.3-M2/ Fri Apr 11 09:30:24 UTC 2025  
2.3.3-M3/ Fri Apr 11 09:31:00 UTC 2025  
2.3.3/ Fri Apr 11 09:31:06 UTC 2025  
2.3.4-M1/ Fri Apr 11 09:30:59 UTC 2025  
2.3.4-M2/ Fri Apr 11 09:32:12 UTC 2025  
2.3.4-M3/ Fri Apr 11 09:31:20 UTC 2025  
2.3.4/ Fri Apr 11 09:31:30 UTC 2025  
2.3.5-M1/ Fri Apr 11 09:30:53 UTC 2025  
2.3.5/ Fri Apr 11 09:32:03 UTC 2025  
2.3.6/ Fri Apr 11 09:31:09 UTC 2025  
2.3.7-M1/ Fri Apr 11 09:32:32 UTC 2025  
2.3.7/ Fri Apr 11 09:31:46 UTC 2025  
2.3.8-M1/ Fri Apr 11 09:33:41 UTC 2025  
2.3.8-M2/ Fri Apr 11 09:32:38 UTC 2025  
2.3.8/ Fri Apr 11 09:31:37 UTC 2025  
2.3.9-M1/ Fri Apr 11 09:33:07 UTC 2025  
2.4.0-M1/ Fri Apr 11 09:30:43 UTC 2025  
2.4.0-RC/ Fri Apr 11 09:33:31 UTC 2025  
2.4.0-RC2/ Fri Apr 11 09:33:23 UTC 2025  
2.4.0/ Fri Apr 11 09:31:02 UTC 2025  
2.4.1-M1/ Fri Apr 11 09:30:26 UTC 2025  
2.4.1-M2/ Fri Apr 11 09:30:15 UTC 2025  
2.4.1/ Fri Apr 11 09:31:38 UTC 2025  
2.4.2-M1/ Fri Apr 11 09:31:02 UTC 2025  
2.4.2-M2/ Fri Apr 11 09:30:17 UTC 2025  
2.4.2-M3/ Fri Apr 11 09:31:02 UTC 2025  
2.4.2/ Fri Apr 11 09:32:09 UTC 2025  
2.4.3-M1/ Fri Apr 11 09:31:17 UTC 2025  
2.4.3-M2/ Fri Apr 11 09:31:43 UTC 2025  
2.4.3-M3/ Fri Apr 11 09:30:56 UTC 2025  
2.4.3-M4/ Fri Apr 11 09:31:29 UTC 2025  
2.4.3/ Fri Apr 11 09:31:03 UTC 2025  
2.4.4-M1/ Fri Apr 11 09:32:05 UTC 2025  
2.4.4-M2/ Fri Apr 11 09:31:30 UTC 2025  
2.4.4-M3/ Fri Apr 11 09:31:56 UTC 2025  
2.4.4-M4/ Fri Apr 11 09:31:56 UTC 2025  
2.4.4-M5/ Fri Apr 11 09:32:28 UTC 2025  
2.4.4-beta1/ Fri Apr 11 09:33:32 UTC 2025  
2.4.4/ Fri Apr 11 09:31:41 UTC 2025  
2.4.5/ Fri Apr 11 09:30:59 UTC 2025  
2.4.6-M1/ Fri Apr 11 09:31:07 UTC 2025  
2.4.6-M2/ Fri Apr 11 09:31:14 UTC 2025  
2.4.6-M3/ Fri Apr 11 09:31:04 UTC 2025  
2.4.6-M4/ Fri Apr 11 09:31:32 UTC 2025  
2.4.6-M5/ Fri Apr 11 09:30:54 UTC 2025  
2.4.6-M6/ Fri Apr 11 09:32:01 UTC 2025  
2.4.6-M7/ Fri Apr 11 09:30:56 UTC 2025  
2.4.6-M8/ Fri Apr 11 09:32:15 UTC 2025  
2.4.6/ Fri Apr 11 09:31:27 UTC 2025  
2.5.0-M1/ Fri Apr 11 09:32:45 UTC 2025  
2.5.0/ Fri Apr 11 09:31:19 UTC 2025  
