JMH S 34 org.openjdk.jol.GraphInstanceBench S 66 org.openjdk.jol.jmh_generated.GraphInstanceBench_totalSize_jmhTest S 9 totalSize S 11 AverageTime E A 1 1 1 E I 1 5 T 3 1 s E I 1 5 T 3 1 s E I 1 1 E E E E E M 1 4 size 3 8 xAA===== 8 xAAMAADA 16 xAAMAADAwAAMAA== U 11 NANOSECONDS E E 
JMH S 34 org.openjdk.jol.GraphInstanceBench S 68 org.openjdk.jol.jmh_generated.GraphInstanceBench_toPrintable_jmhTest S 11 toPrintable S 11 AverageTime E A 1 1 1 E I 1 5 T 3 1 s E I 1 5 T 3 1 s E I 1 1 E E E E E M 1 4 size 3 8 xAA===== 8 xAAMAADA 16 xAAMAADAwAAMAA== U 11 NANOSECONDS E E 
JMH S 32 org.openjdk.jol.LinkedChainBench S 66 org.openjdk.jol.jmh_generated.LinkedChainBench_linkedChain_jmhTest S 11 linkedChain S 11 AverageTime E A 1 1 1 E I 1 5 T 3 1 s E I 1 5 T 3 1 s E I 1 1 E E E E E M 1 4 size 1 16 xAAMAADAwAA===== U 11 NANOSECONDS E E 
JMH S 34 org.openjdk.jol.GraphInstanceBench S 68 org.openjdk.jol.jmh_generated.GraphInstanceBench_toFootprint_jmhTest S 11 toFootprint S 11 AverageTime E A 1 1 1 E I 1 5 T 3 1 s E I 1 5 T 3 1 s E I 1 1 E E E E E M 1 4 size 3 8 xAA===== 8 xAAMAADA 16 xAAMAADAwAAMAA== U 11 NANOSECONDS E E 
JMH S 34 org.openjdk.jol.GraphInstanceBench S 67 org.openjdk.jol.jmh_generated.GraphInstanceBench_totalCount_jmhTest S 10 totalCount S 11 AverageTime E A 1 1 1 E I 1 5 T 3 1 s E I 1 5 T 3 1 s E I 1 1 E E E E E M 1 4 size 3 8 xAA===== 8 xAAMAADA 16 xAAMAADAwAAMAA== U 11 NANOSECONDS E E 
JMH S 34 org.openjdk.jol.GraphInstanceBench S 68 org.openjdk.jol.jmh_generated.GraphInstanceBench_onlyCollect_jmhTest S 11 onlyCollect S 11 AverageTime E A 1 1 1 E I 1 5 T 3 1 s E I 1 5 T 3 1 s E I 1 1 E E E E E M 1 4 size 3 8 xAA===== 8 xAAMAADA 16 xAAMAADAwAAMAA== U 11 NANOSECONDS E E 
