JMH S 64 org.eclipse.rdf4j.common.iteration.benchmark.IterationBenchmarks S 98 org.eclipse.rdf4j.common.iteration.benchmark.generated.IterationBenchmarks_asListDuplicate_jmhTest S 15 asListDuplicate S 10 Throughput E A 1 1 1 E I 2 30 E E I 2 10 E E I 1 1 E E L 4 6 -Xms8G 6 -Xmx8G 12 -XX:+UseG1GC 23 -XX:MaxGCPauseMillis=10 E E M 1 4 SIZE 5 3 100 4 1000 5 10000 6 100000 7 1000000 E E E 
JMH S 64 org.eclipse.rdf4j.common.iteration.benchmark.IterationBenchmarks S 91 org.eclipse.rdf4j.common.iteration.benchmark.generated.IterationBenchmarks_getFirst_jmhTest S 8 getFirst S 10 Throughput E A 1 1 1 E I 2 30 E E I 2 10 E E I 1 1 E E L 4 6 -Xms8G 6 -Xmx8G 12 -XX:+UseG1GC 23 -XX:MaxGCPauseMillis=10 E E M 1 4 SIZE 5 3 100 4 1000 5 10000 6 100000 7 1000000 E E E 
JMH S 64 org.eclipse.rdf4j.common.iteration.benchmark.IterationBenchmarks S 95 org.eclipse.rdf4j.common.iteration.benchmark.generated.IterationBenchmarks_asListAddAll_jmhTest S 12 asListAddAll S 10 Throughput E A 1 1 1 E I 2 30 E E I 2 10 E E I 1 1 E E L 4 6 -Xms8G 6 -Xmx8G 12 -XX:+UseG1GC 23 -XX:MaxGCPauseMillis=10 E E M 1 4 SIZE 5 3 100 4 1000 5 10000 6 100000 7 1000000 E E E 
JMH S 64 org.eclipse.rdf4j.common.iteration.benchmark.IterationBenchmarks S 97 org.eclipse.rdf4j.common.iteration.benchmark.generated.IterationBenchmarks_asSetDuplicate_jmhTest S 14 asSetDuplicate S 10 Throughput E A 1 1 1 E I 2 30 E E I 2 10 E E I 1 1 E E L 4 6 -Xms8G 6 -Xmx8G 12 -XX:+UseG1GC 23 -XX:MaxGCPauseMillis=10 E E M 1 4 SIZE 5 3 100 4 1000 5 10000 6 100000 7 1000000 E E E 
JMH S 64 org.eclipse.rdf4j.common.iteration.benchmark.IterationBenchmarks S 103 org.eclipse.rdf4j.common.iteration.benchmark.generated.IterationBenchmarks_asSetDuplicateAddAll_jmhTest S 20 asSetDuplicateAddAll S 10 Throughput E A 1 1 1 E I 2 30 E E I 2 10 E E I 1 1 E E L 4 6 -Xms8G 6 -Xmx8G 12 -XX:+UseG1GC 23 -XX:MaxGCPauseMillis=10 E E M 1 4 SIZE 5 3 100 4 1000 5 10000 6 100000 7 1000000 E E E 
JMH S 64 org.eclipse.rdf4j.common.iteration.benchmark.IterationBenchmarks S 104 org.eclipse.rdf4j.common.iteration.benchmark.generated.IterationBenchmarks_asListDuplicateAddAll_jmhTest S 21 asListDuplicateAddAll S 10 Throughput E A 1 1 1 E I 2 30 E E I 2 10 E E I 1 1 E E L 4 6 -Xms8G 6 -Xmx8G 12 -XX:+UseG1GC 23 -XX:MaxGCPauseMillis=10 E E M 1 4 SIZE 5 3 100 4 1000 5 10000 6 100000 7 1000000 E E E 
JMH S 64 org.eclipse.rdf4j.common.iteration.benchmark.IterationBenchmarks S 89 org.eclipse.rdf4j.common.iteration.benchmark.generated.IterationBenchmarks_asList_jmhTest S 6 asList S 10 Throughput E A 1 1 1 E I 2 30 E E I 2 10 E E I 1 1 E E L 4 6 -Xms8G 6 -Xmx8G 12 -XX:+UseG1GC 23 -XX:MaxGCPauseMillis=10 E E M 1 4 SIZE 5 3 100 4 1000 5 10000 6 100000 7 1000000 E E E 
JMH S 64 org.eclipse.rdf4j.common.iteration.benchmark.IterationBenchmarks S 88 org.eclipse.rdf4j.common.iteration.benchmark.generated.IterationBenchmarks_asSet_jmhTest S 5 asSet S 10 Throughput E A 1 1 1 E I 2 30 E E I 2 10 E E I 1 1 E E L 4 6 -Xms8G 6 -Xmx8G 12 -XX:+UseG1GC 23 -XX:MaxGCPauseMillis=10 E E M 1 4 SIZE 5 3 100 4 1000 5 10000 6 100000 7 1000000 E E E 
JMH S 64 org.eclipse.rdf4j.common.iteration.benchmark.IterationBenchmarks S 94 org.eclipse.rdf4j.common.iteration.benchmark.generated.IterationBenchmarks_asSetAddAll_jmhTest S 11 asSetAddAll S 10 Throughput E A 1 1 1 E I 2 30 E E I 2 10 E E I 1 1 E E L 4 6 -Xms8G 6 -Xmx8G 12 -XX:+UseG1GC 23 -XX:MaxGCPauseMillis=10 E E M 1 4 SIZE 5 3 100 4 1000 5 10000 6 100000 7 1000000 E E E 
