GONE
GONE
GONE
GONE
OBX|1|TX|22638-1^Comments^LN||Comment||||||F|||20150901172804
OBX|2|TX|22636-5^Clinical History^LN||ClinicalInformation||||||F|||20150901172804
OBX|3|TX|22633-2^Nature of Specimen^LN|1|Colon- Random biopsy (Sample 2)||||||F|||20150901172804
OBX|4|TX|22634-0^Gross Pathology^LN|1|Specimen is received in formalin, labeled as "Random Colon" with the patient's name and consists of 26 pieces of soft pink tissue measuring from 0.1 x 0.1 x 0.1 up to 0.6 x 0.2 x 0.1 cm. All submitted (6 Blocks).    Blocks #1-3- 5 pieces each  Blocks #4-5- 4 pieces each  Block #6- 3 pieces.||||||F|||20150901172804
OBX|5|TX|22637-3^Final Diagnosis^LN|1|Colonic mucosa showing a few lymphoid aggregate. No cryptitis, no crypt abscesses, no glandular distortion and no dysplasia seen.||||||F|||20150901172804
GONE
OBX|6|TX|22633-2^Nature of Specimen^LN|2|Colon-Sigmoid biopsy (Sample 3)||||||F|||20150901172804
OBX|7|TX|22634-0^Gross Pathology^LN|2|Specimen is received in formalin, labeled as "Sigmoid Polyp" with the patient's name and consists of 1 piece of soft pink tissue measuring 1.4 x 1.0 x 0.9 cm. Also received   a stalk measuring 0.4 x 0.4 cm. Sectioned and entirely submitted (5 Blocks).||||||F|||20150901172804
OBX|8|TX|22637-3^Final Diagnosis^LN|2|Fragments of tubulovillous adenoma with intramucosal adenocarcinoma/high grade dysplasia. The stalk margin is free of  high grade dysplasia and intramucosal carcinoma.||||||F|||20150901172804
OBX|9|GONE
GONE
GONE
GONE
GONE
OBX|1|TX|22636-5^Clinical History^LN|1|ClinicalInformation||||||F|||20150914172341
OBX|2|TX|22633-2^Nature of Specimen^LN|1|Colon-Rectum biopsy (Mass) (Sample 1)||||||F|||20150914172341
OBX|3|TX|22634-0^Gross Pathology^LN|1|Specimen is received in formalin, labeled as "Rectum" with the patient's name and consists of 4 pieces and fragments of soft pink tissue measuring from 0.1 x 0.1 x 0.1 up to 0.2 x 0.2 x 0.1 cm. All submitted (1 Block).||||||F|||20150914172341
OBX|4|GONE
OBX|5|TX|22637-3^Final Diagnosis^LN|1|Poorly differentiated adenocarcinoma (Signet ring type) in a background of villotubar adenoma.||||||F|||20150914172341
OBX|6|TX|22638-1^Comments^LN|1|Comment||||||F|||20150914172341
GONE
GONE
GONE
GONE
OBX|1|GONE
OBX|2|TX|22636-5^Clinical History^LN||ClinicalInformation||||||F|||20150917091543
OBX|3|TX|22633-2^Nature of Specimen^LN|1|Colon-Rectum Polyp Cold Biopsy (R/O adenoma) (Sample 1)||||||F|||20150917091543
OBX|4|TX|22634-0^Gross Pathology^LN|1|Specimen is received in formalin, labeled as "Rectum Polyp" with the patient's name and consists of 1 piece of soft pink tissue measuring 0.2 x 0.2 x 0.1 cm.  All submitted (1 Block).||||||F|||20150917091543
OBX|5|TX|22637-3^Final Diagnosis^LN|1|Mantle cell lymphoma (MCL).  (See comment).||||||F|||20150917091543
GONE
OBX|6|TX|22633-2^Nature of Specimen^LN|2|Colon-Rectum Polyp Cold Biopsy (R/O adenoma) (Sample 2)||||||F|||20150917091543
OBX|7|TX|22634-0^Gross Pathology^LN|2|Specimen is received in formalin, labeled as "Rectum Polyp" with the patient's name and consists of 1 piece of soft pink tissue measuring 0.3 x 0.2 x 0.1 cm.  All submitted (1 Block).||||||F|||20150917091543
OBX|8|TX|22637-3^Final Diagnosis^LN|2|Mantle cell lymphoma (MCL).  (See comment).||||||F|||20150917091543
GONE
GONE
GONE
GONE
OBX|1|TX|22636-5^Clinical History^LN|1|ClinicalInformation||||||F|||20150916160933
OBX|2|TX|22633-2^Nature of Specimen^LN|1|Colon-Rectum Biopsy (Sample 1)||||||F|||20150916160933
OBX|3|TX|22634-0^Gross Pathology^LN|1|Specimen is received in formalin, labeled as "Rectum" with the patient's name and consists of 5 pieces of soft pink tissue measuring from 0.1 X 0.1 X 0.1 up to 0.4 X 0.2 X 0.1 cm. All submitted (1 Block).||||||F|||20150916160933
OBX|4|TX|22637-3^Final Diagnosis^LN|1|Well differentiated adenocarcinoma associated with tubular adenoma.||||||F|||20150916160933
OBX|5|TX|22638-1^Comments^LN|1|Comment||||||F|||20150916160933
