+------------+----------------------------------------------------------+----------------------------------+---------------------------------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------+--------------------------------------------------------------------------+----------------------------------------+-------------------------------------+------------------------------------------------------+------------------------------+--------------------------------------------------------+
| Date       | ILOSTAT.EMP_DWAP_RT_SEX_T_AGE_5YRBANDS_YGE65_HRV - Value | DMDRN.SCIL_TOT_DEBT - Total Debt | AUSBS.5302027_A3528599A - Value | UN.COMM_88_BALLOONSDIRIGIBLESNONPOWEREDAIRCRAFTNES_IMPORT_MNE - Trade (USD) | UN.COMM_88_BALLOONSDIRIGIBLESNONPOWEREDAIRCRAFTNES_IMPORT_MNE - Weight (kg) | UN.COMM_88_BALLOONSDIRIGIBLESNONPOWEREDAIRCRAFTNES_IMPORT_MNE - Quantity | AUSBS.5206028_SFD_NT_A2298530V - Value | ZILLOW.ZIP_BOTTOMTIER_63080 - Value | SEC.ANGO_PURCHASEOBLIGATIONDUEINFOURTHYEAR_Q - Value | BLS.NCU2101610605900 - Value | ILO.EMP_XEES_SEX_ECO1_NB_SEX_F_ECO_ISIC4_L_SRB - Value |
+------------+----------------------------------------------------------+----------------------------------+---------------------------------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------+--------------------------------------------------------------------------+----------------------------------------+-------------------------------------+------------------------------------------------------+------------------------------+--------------------------------------------------------+
| 2013-04-30 |                                                          |                                  |                                 |                                                                             |                                                                             |                                                                          |                                        | 79100.0                             |                                                      |                              |                                                        |
| 2013-03-31 |                                                          |                                  | 0.0                             |                                                                             |                                                                             |                                                                          |                                        | 78400.0                             |                                                      |                              |                                                        |
| 2013-02-28 |                                                          |                                  |                                 |                                                                             |                                                                             |                                                                          |                                        | 76900.0                             |                                                      |                              |                                                        |
| 2013-01-31 |                                                          |                                  |                                 |                                                                             |                                                                             |                                                                          |                                        | 75700.0                             |                                                      |                              |                                                        |
| 2012-12-31 | 4.857                                                    | 4.37                             | 0.0                             | 1452.0                                                                      | 40.0                                                                        | 10000.0                                                                  |                                        | 76300.0                             |                                                      |                              |                                                        |
| 2012-11-30 |                                                          |                                  |                                 |                                                                             |                                                                             |                                                                          |                                        | 74500.0                             |                                                      |                              |                                                        |
| 2012-10-31 |                                                          |                                  |                                 |                                                                             |                                                                             |                                                                          |                                        | 72800.0                             |                                                      |                              |                                                        |
| 2012-09-30 |                                                          |                                  | 0.0                             |                                                                             |                                                                             |                                                                          |                                        | 72400.0                             |                                                      |                              |                                                        |
| 2012-08-31 |                                                          |                                  |                                 |                                                                             |                                                                             |                                                                          |                                        | 73300.0                             |                                                      |                              |                                                        |
+------------+----------------------------------------------------------+----------------------------------+---------------------------------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------+--------------------------------------------------------------------------+----------------------------------------+-------------------------------------+------------------------------------------------------+------------------------------+--------------------------------------------------------+
