+------------+------------------------------------+---------------------------------+-------------------------------+----------------------------------------------+----------------------------+------------------------------+-----------------------------+---------------------------------------+----------------------------------------+-----------------------------------------+--------------------------------------------+----------------------------------------------------+---------------------------------------------+---------------------+--------------------+---------------------+--------------------+--------------------+-----------------------+---------------------+----------------------+-----------------------+-----------------------+----------------------+-------------------------+-------------------------+-------------------------------------+---------------------------------------------------+---------------------------------+-----------------------------------------+-----------------------------------------------------------+-----------------------------------------------------------+-------------------------------------------------+-------------------------------------------------------------+----------------------------------+------------------------------------------------------------------+----------------------------------------------------+--------------------------------------------------------------+------------------------------------------------+----------------------------------------------+--------------------+
| Date       | USMISERY/INDEX - Unemployment Rate | USMISERY/INDEX - Inflation Rate | USMISERY/INDEX - Misery Index | UIFS/BP_CAB_BEL - SERVICES: CREDIT (Mln US$) | ZET/KWKAQ_Q - EPS_MEAN_EST | MAURITIUSSE/INDICES - SEMDEX | MAURITIUSSE/INDICES - SEM-7 | MAURITIUSSE/INDICES - SEMTRI (Rupees) | MAURITIUSSE/INDICES - SEMTRI (Dollars) | NIAAA/CRASHES_ALCOHOL - Traffic Crashes | NIAAA/CRASHES_ALCOHOL - Traffic Fatalities | NIAAA/CRASHES_ALCOHOL - Alcohol Related Fatalities | NIAAA/CRASHES_ALCOHOL - % of All Fatalities | BITSTAMP/USD - High | BITSTAMP/USD - Low | BITSTAMP/USD - Last | BITSTAMP/USD - Bid | BITSTAMP/USD - Ask | BITSTAMP/USD - Volume | BITSTAMP/USD - VWAP | NSE/NOESISIND - Last | PXDATA/DMU1975 - Open | PXDATA/DMU1975 - High | PXDATA/DMU1975 - Low | PXDATA/DMU1975 - Settle | PXDATA/DMU1975 - Volume | PXDATA/DMU1975 - Open Interest (OI) | EIA/COAL_SHIPMENT_HEAT_2401457_1897_TOT_Q - Value | JOHNSTON/AB_SPAIN - Live births | JOHNSTON/AB_SPAIN - Abortions, reported | JOHNSTON/AB_SPAIN - Abortions, residents, in country only | JOHNSTON/AB_SPAIN - Abortions, residents, obtained abroad | JOHNSTON/AB_SPAIN - Abortions, residents, total | JOHNSTON/AB_SPAIN - Abortions, occurrences by non-residents | JOHNSTON/AB_SPAIN - Fetal deaths | JOHNSTON/AB_SPAIN - Abortion ratio: Residents, in/out of country | JOHNSTON/AB_SPAIN - Abortion ratio: All In Country | JOHNSTON/AB_SPAIN - Abortion %: Residents, in/out of country | JOHNSTON/AB_SPAIN - Abortion %: All In Country | JOHNSTON/AB_SPAIN - Abortion Rate, Residents | MWORTH/0_0 - Value |
+------------+------------------------------------+---------------------------------+-------------------------------+----------------------------------------------+----------------------------+------------------------------+-----------------------------+---------------------------------------+----------------------------------------+-----------------------------------------+--------------------------------------------+----------------------------------------------------+---------------------------------------------+---------------------+--------------------+---------------------+--------------------+--------------------+-----------------------+---------------------+----------------------+-----------------------+-----------------------+----------------------+-------------------------+-------------------------+-------------------------------------+---------------------------------------------------+---------------------------------+-----------------------------------------+-----------------------------------------------------------+-----------------------------------------------------------+-------------------------------------------------+-------------------------------------------------------------+----------------------------------+------------------------------------------------------------------+----------------------------------------------------+--------------------------------------------------------------+------------------------------------------------+----------------------------------------------+--------------------+
| 2014-12-31 | 5.8                                | 1.32                            | 7.12                          | null                                         | null                       | null                         | null                        | null                                  | null                                   | null                                    | null                                       | null                                               | null                                        | 330.97              | 311.63             | 316.81              | 316.84             | 317.91             | 8467.45091981         | 318.11              | 0.7                  | null                  | null                  | null                 | null                    | null                    | null                                | null                                              | null                            | null                                    | null                                                      | null                                                      | null                                            | null                                                        | null                             | null                                                             | null                                               | null                                                         | null                                           | null                                         | null               |
| 2014-09-30 | 5.9                                | 1.66                            | 7.56                          | null                                         | null                       | 2102.65                      | 404.35                      | 6802.61                               | 3466.35                                | null                                    | null                                       | null                                               | null                                        | 397.75              | 366.0              | 389.66              | 388.52             | 389.65             | 16378.99097021        | 381.59              | 0.65                 | null                  | null                  | null                 | null                    | null                    | null                                | null                                              | null                            | null                                    | null                                                      | null                                                      | null                                            | null                                                        | null                             | null                                                             | null                                               | null                                                         | null                                           | null                                         | null               |
| 2014-06-30 | 6.1                                | 2.07                            | 8.17                          | null                                         | null                       | 2084.7                       | 402.92                      | 6703.44                               | 3434.75                                | null                                    | null                                       | null                                               | null                                        | 647.09              | 595.02             | 642.86              | 641.0              | 642.85             | 15435.11173452        | 624.32              | null                 | null                  | null                  | null                 | null                    | null                    | null                                | 9320.0                                            | null                            | null                                    | null                                                      | null                                                      | null                                            | null                                                        | null                             | null                                                             | null                                               | null                                                         | null                                           | null                                         | null               |
| 2014-03-31 | 6.7                                | 1.51                            | 8.21                          | null                                         | null                       | 2092.4                       | 405.87                      | 6673.07                               | 3440.5                                 | null                                    | null                                       | null                                               | null                                        | null                | null               | null                | null               | null               | null                  | null                | null                 | null                  | null                  | null                 | null                    | null                    | null                                | 8747.0                                            | null                            | null                                    | null                                                      | null                                                      | null                                            | null                                                        | null                             | null                                                             | null                                               | null                                                         | null                                           | null                                         | null               |
| 2013-12-31 | 6.7                                | 1.5                             | 8.2                           | null                                         | null                       | 2095.69                      | 403.64                      | 6673.93                               | 3436.43                                | null                                    | null                                       | null                                               | null                                        | null                | null               | null                | null               | null               | null                  | null                | null                 | null                  | null                  | null                 | null                    | null                    | null                                | null                                              | 424494.0                        |                                         |                                                           | 8.0                                                       | 8.0                                             |                                                             |                                  |                                                                  |                                                    |                                                              |                                                |                                              | 16768100.0         |
| 2013-09-30 | 7.2                                | 1.18                            | 8.38                          | null                                         | null                       | 1961.3793476373              | 381.27971503974             | 6185.7936125162                       | 3140.8486947272                        | null                                    | null                                       | null                                               | null                                        | null                | null               | null                | null               | null               | null                  | null                | null                 | null                  | null                  | null                 | null                    | null                    | null                                | null                                              | null                            | null                                    | null                                                      | null                                                      | null                                            | null                                                        | null                             | null                                                             | null                                               | null                                                         | null                                           | null                                         | null               |
| 2013-06-30 | 7.6                                | 1.75                            | 9.35                          | null                                         | null                       | 1914.64                      | 374.85                      | 5956.66                               | 2987.83                                | null                                    | null                                       | null                                               | null                                        | null                | null               | null                | null               | null               | null                  | null                | null                 | null                  | null                  | null                 | null                    | null                    | null                                | null                                              | null                            | null                                    | null                                                      | null                                                      | null                                            | null                                                        | null                             | null                                                             | null                                               | null                                                         | null                                           | null                                         | null               |
| 2013-03-31 | 7.6                                | 1.47                            | 9.07                          | null                                         | null                       | 1924.85                      | 382.99                      | 5973.24                               | 2994.24                                | null                                    | null                                       | null                                               | null                                        | null                | null               | null                | null               | null               | null                  | null                | null                 | null                  | null                  | null                 | null                    | null                    | null                                | null                                              | null                            | null                                    | null                                                      | null                                                      | null                                            | null                                                        | null                             | null                                                             | null                                               | null                                                         | null                                           | null                                         | null               |
| 2012-12-31 | 7.8                                | 1.74                            | 9.54                          | null                                         | null                       | 1732.06                      | 337.28                      | 5364.29                               | 2729.02                                | null                                    | null                                       | null                                               | null                                        | null                | null               | null                | null               | null               | null                  | null                | null                 | null                  | null                  | null                 | null                    | null                    | null                                | null                                              | 453637.0                        | 112390.0                                | 110349.0                                                  | 10.0                                                      | 110359.0                                        | 2041.0                                                      |                                  | 243.3                                                            | 247.8                                              | 19.6                                                         | 19.9                                           | 12.01                                        | 16163200.0         |
| 2012-09-30 | 7.8                                | 1.99                            | 9.79                          | null                                         | null                       | 1703.16                      | 328.92                      | 5196.03                               | 2643.42                                | null                                    | null                                       | null                                               | null                                        | null                | null               | null                | null               | null               | null                  | null                | null                 | null                  | null                  | null                 | null                    | null                    | null                                | null                                              | null                            | null                                    | null                                                      | null                                                      | null                                            | null                                                        | null                             | null                                                             | null                                               | null                                                         | null                                           | null                                         | null               |
+------------+------------------------------------+---------------------------------+-------------------------------+----------------------------------------------+----------------------------+------------------------------+-----------------------------+---------------------------------------+----------------------------------------+-----------------------------------------+--------------------------------------------+----------------------------------------------------+---------------------------------------------+---------------------+--------------------+---------------------+--------------------+--------------------+-----------------------+---------------------+----------------------+-----------------------+-----------------------+----------------------+-------------------------+-------------------------+-------------------------------------+---------------------------------------------------+---------------------------------+-----------------------------------------+-----------------------------------------------------------+-----------------------------------------------------------+-------------------------------------------------+-------------------------------------------------------------+----------------------------------+------------------------------------------------------------------+----------------------------------------------------+--------------------------------------------------------------+------------------------------------------------+----------------------------------------------+--------------------+
