+------------+-------------------------------------------------------------+--------------------------------------------------------------+-----------------------------------------+------------------------------------------+----------------------------------------------+------------------------------------------+-------------------------------------------+-----------------------------------------------+----------------------------------------------+-----------------------------------------------+---------------------------------------------------+------------------------------+------------------------------+------------------------------+---------------------------+---------------------------+--------------------------------------------------------------------+-------------------------------------------------------------------+--------------------------------------------------------------------+-------------------------------------------------------------------+--------------------------+-----------------------------------------------------------+------------------------+------------------------+------------------------+---------------+--------------------------------------------------------------------+-------------------------------------------------+
| Date       | OFDP/FUTURE_COT_694 - Producer/Merchant/Processor/User Long | OFDP/FUTURE_COT_694 - Producer/Merchant/Processor/User Short | OFDP/FUTURE_COT_694 - Swap Dealers Long | OFDP/FUTURE_COT_694 - Swap Dealers Short | OFDP/FUTURE_COT_694 - Swap Dealers Spreading | OFDP/FUTURE_COT_694 - Managed Money Long | OFDP/FUTURE_COT_694 - Managed Money Short | OFDP/FUTURE_COT_694 - Managed Money Spreading | OFDP/FUTURE_COT_694 - Other Reportables Long | OFDP/FUTURE_COT_694 - Other Reportables Short | OFDP/FUTURE_COT_694 - Other Reportables Spreading | TWITTER/MULTIPLX - Followers | TWITTER/MULTIPLX - Following | TWITTER/MULTIPLX - Favorites | TWITTER/MULTIPLX - Tweets | TWITTER/MULTIPLX - Listed | FAO/FAO_134MALTA2030MILKEQUIVALENTTOTAL - Import Quantity (tonnes) | FAO/FAO_134MALTA2030MILKEQUIVALENTTOTAL - Import Value (1000 US$) | FAO/FAO_134MALTA2030MILKEQUIVALENTTOTAL - Export Quantity (tonnes) | FAO/FAO_134MALTA2030MILKEQUIVALENTTOTAL - Export Value (1000 US$) | CANSIM/V62300213 - Value | BEA/GMP30860_REAL_ACCOMMODATION_LOGANUTID - Accommodation | ZILL/Z90274_HF - Value | DMDRN/SBY_TO_EBITDA -  | ZILL/C03016_FR - Value | WHO/31_SGP -  | SEC/AMD_UNRECOGNIZEDTAXBENEFITSINCOMETAXPENALTIESACCRUED_A - Value | DMDRN/TRIN_FLOAT - Number of Shares Outstanding |
+------------+-------------------------------------------------------------+--------------------------------------------------------------+-----------------------------------------+------------------------------------------+----------------------------------------------+------------------------------------------+-------------------------------------------+-----------------------------------------------+----------------------------------------------+-----------------------------------------------+---------------------------------------------------+------------------------------+------------------------------+------------------------------+---------------------------+---------------------------+--------------------------------------------------------------------+-------------------------------------------------------------------+--------------------------------------------------------------------+-------------------------------------------------------------------+--------------------------+-----------------------------------------------------------+------------------------+------------------------+------------------------+---------------+--------------------------------------------------------------------+-------------------------------------------------+
| 2014-12-31 | null                                                        | null                                                         | null                                    | null                                     | null                                         | null                                     | null                                      | null                                          | null                                         | null                                          | null                                              | null                         | null                         | null                         | null                      | null                      | null                                                               | null                                                              | null                                                               | null                                                              | null                     | null                                                      | 0.10956213167733       | null                   | null                   | null          | null                                                               | null                                            |
| 2013-12-31 | null                                                        | null                                                         | null                                    | null                                     | null                                         | null                                     | null                                      | null                                          | null                                         | null                                          | null                                              | null                         | null                         | null                         | null                      | null                      | null                                                               | null                                                              | null                                                               | null                                                              | null                     | null                                                      | -0.61862297300563      | null                   | -0.31249931249931      | null          | null                                                               | null                                            |
| 2012-12-31 | null                                                        | null                                                         | null                                    | null                                     | null                                         | null                                     | null                                      | null                                          | null                                         | null                                          | null                                              | null                         | null                         | null                         | null                      | null                      | null                                                               | null                                                              | null                                                               | null                                                              | null                     | null                                                      | 1.1439896373057        | null                   | -0.66666666666667      | null          | null                                                               | null                                            |
| 2011-12-31 | null                                                        | null                                                         | null                                    | null                                     | null                                         | null                                     | null                                      | null                                          | null                                         | null                                          | null                                              | null                         | null                         | null                         | null                      | null                      | 0.081322221086001                                                  | 0.15803511424731                                                  | 2.051724137931                                                     | 2.9084507042254                                                   | 0.016510731975784        | 0.11111111111111                                          | -0.2912749706228       | null                   | 0.5                    | null          | -1.0                                                               | null                                            |
| 2010-12-31 | null                                                        | null                                                         | null                                    | null                                     | null                                         | null                                     | null                                      | null                                          | null                                         | null                                          | null                                              | null                         | null                         | null                         | null                      | null                      | null                                                               | null                                                              | null                                                               | null                                                              | 0.012820512820513        | 0.125                                                     | 0.19664279122907       | null                   | 1.0                    | null          | -0.8                                                               | null                                            |
| 2009-12-31 | null                                                        | null                                                         | null                                    | null                                     | null                                         | null                                     | null                                      | null                                          | null                                         | null                                          | null                                              | null                         | null                         | null                         | null                      | null                      | -0.18069664662883                                                  | 0.12914394119042                                                  | 0.16778523489933                                                   | 6.8888888888889                                                   | 0.023972602739726        | -0.11111111111111                                         | -0.46554720526069      | null                   | 2.2726978184175        | null          | null                                                               | null                                            |
| 2008-12-31 | null                                                        | null                                                         | null                                    | null                                     | null                                         | null                                     | null                                      | null                                          | null                                         | null                                          | null                                              | null                         | null                         | null                         | null                      | null                      | null                                                               | null                                                              | null                                                               | null                                                              | null                     | null                                                      | 5.2260564410001        | null                   | null                   | null          | null                                                               | null                                            |
| 2007-12-31 | null                                                        | null                                                         | null                                    | null                                     | null                                         | null                                     | null                                      | null                                          | null                                         | null                                          | null                                              | null                         | null                         | null                         | null                      | null                      | null                                                               | null                                                              | null                                                               | null                                                              | null                     | null                                                      | 0.14364548494983       | null                   | -0.33331733307733      | null          | null                                                               | null                                            |
| 2006-12-31 | null                                                        | null                                                         | null                                    | null                                     | null                                         | null                                     | null                                      | null                                          | null                                         | null                                          | null                                              | null                         | null                         | null                         | null                      | null                      | null                                                               | null                                                              | null                                                               | null                                                              | null                     | null                                                      | null                   | null                   | 0.029145877587314      | null          | null                                                               | null                                            |
| 2005-12-31 | null                                                        | null                                                         | null                                    | null                                     | null                                         | null                                     | null                                      | null                                          | null                                         | null                                          | null                                              | null                         | null                         | null                         | null                      | null                      | null                                                               | null                                                              | null                                                               | null                                                              | null                     | null                                                      | null                   | null                   | -0.20679453772457      | null          | null                                                               | null                                            |
| 2004-12-31 | null                                                        | null                                                         | null                                    | null                                     | null                                         | null                                     | null                                      | null                                          | null                                         | null                                          | null                                              | null                         | null                         | null                         | null                      | null                      | null                                                               | null                                                              | null                                                               | null                                                              | null                     | null                                                      | null                   | null                   | 0.12289077109229       | null          | null                                                               | null                                            |
| 2003-12-31 | null                                                        | null                                                         | null                                    | null                                     | null                                         | null                                     | null                                      | null                                          | null                                         | null                                          | null                                              | null                         | null                         | null                         | null                      | null                      | null                                                               | null                                                              | null                                                               | null                                                              | null                     | null                                                      | -0.064309184791113     | null                   | 0.25227285249876       | null          | null                                                               | null                                            |
| 2002-12-31 | null                                                        | null                                                         | null                                    | null                                     | null                                         | null                                     | null                                      | null                                          | null                                         | null                                          | null                                              | null                         | null                         | null                         | null                      | null                      | null                                                               | null                                                              | null                                                               | null                                                              | null                     | null                                                      | -0.41226779473975      | null                   | -0.56442225768903      | null          | null                                                               | null                                            |
| 2001-12-31 | null                                                        | null                                                         | null                                    | null                                     | null                                         | null                                     | null                                      | null                                          | null                                         | null                                          | null                                              | null                         | null                         | null                         | null                      | null                      | null                                                               | null                                                              | null                                                               | null                                                              | null                     | null                                                      | 0.85689890710382       | null                   | 0.24998875005625       | null          | null                                                               | null                                            |
| 2000-12-31 | null                                                        | null                                                         | null                                    | null                                     | null                                         | null                                     | null                                      | null                                          | null                                         | null                                          | null                                              | null                         | null                         | null                         | null                      | null                      | null                                                               | null                                                              | null                                                               | null                                                              | null                     | null                                                      | -0.34569832402235      | null                   | null                   | null          | null                                                               | null                                            |
| 1999-12-31 | null                                                        | null                                                         | null                                    | null                                     | null                                         | null                                     | null                                      | null                                          | null                                         | null                                          | null                                              | null                         | null                         | null                         | null                      | null                      | null                                                               | null                                                              | null                                                               | null                                                              | null                     | null                                                      | 0.40106449592987       | null                   | null                   | null          | null                                                               | null                                            |
+------------+-------------------------------------------------------------+--------------------------------------------------------------+-----------------------------------------+------------------------------------------+----------------------------------------------+------------------------------------------+-------------------------------------------+-----------------------------------------------+----------------------------------------------+-----------------------------------------------+---------------------------------------------------+------------------------------+------------------------------+------------------------------+---------------------------+---------------------------+--------------------------------------------------------------------+-------------------------------------------------------------------+--------------------------------------------------------------------+-------------------------------------------------------------------+--------------------------+-----------------------------------------------------------+------------------------+------------------------+------------------------+---------------+--------------------------------------------------------------------+-------------------------------------------------+
