+------------+----------------------------------------------------------------------------+------------------------------------+-------------------------------+----------------------------------------+------------------------------------------------------------------------------------------+-------------------------------------------------------------------------+
| Date       | ILOSTAT/POP_XWAP_NB_SEX_F_AGE_TOTAL_YGE15_EDU_AGGREGATE_TOTAL_HUN - Date.1 | EIA/ELEC_PLANT_GEN_1443_NG_ST_Q -  | BLS/IIUCON23600034121 - Value | SEC/ALGT_TREASURYSTOCKSHARES_Q - Value | ZILLOW/MCITY_NUMBEROFHOMESFORSALE_ALLHOMES_NORWOODYOUNGAMERICAMN - Norwood Young America | UNDATA/NAE_GDPKN_MDV - General government final consumption expenditure |
+------------+----------------------------------------------------------------------------+------------------------------------+-------------------------------+----------------------------------------+------------------------------------------------------------------------------------------+-------------------------------------------------------------------------+
| 2013-12-31 | -17.3                                                                      | null                               | null                          | null                                   | -5.0                                                                                     | null                                                                    |
| 2013-11-30 | null                                                                       | null                               | null                          | null                                   | 4.0                                                                                      | null                                                                    |
| 2013-10-31 | null                                                                       | null                               | null                          | null                                   | 4.0                                                                                      | null                                                                    |
| 2013-09-30 | null                                                                       | null                               | null                          | 490739.0                               | -1.0                                                                                     | null                                                                    |
| 2013-08-31 | null                                                                       | null                               | null                          | null                                   | 1.0                                                                                      | null                                                                    |
| 2013-06-30 | null                                                                       | null                               | null                          | 106978.0                               | -2.0                                                                                     | null                                                                    |
| 2013-04-30 | null                                                                       | null                               | null                          | null                                   | 0.0                                                                                      | null                                                                    |
| 2013-03-31 | null                                                                       | null                               | null                          | 296474.0                               | 0.0                                                                                      | null                                                                    |
| 2013-02-28 | null                                                                       | null                               | null                          | null                                   | 1.0                                                                                      | null                                                                    |
| 2013-01-31 | null                                                                       | null                               | null                          | null                                   | 1.0                                                                                      | null                                                                    |
| 2012-12-31 | null                                                                       | null                               | null                          | 57192.0                                | null                                                                                     | null                                                                    |
| 2012-09-30 | null                                                                       | null                               | null                          | null                                   | 0.0                                                                                      | null                                                                    |
+------------+----------------------------------------------------------------------------+------------------------------------+-------------------------------+----------------------------------------+------------------------------------------------------------------------------------------+-------------------------------------------------------------------------+
