+------------+------------------------------+------------------------------+----------------+--------------------------------------------------------------------------------------------------------------------+-----------------------------------------------------------------+------------------------------------------+----------------------------------------------------------+
| Date       | INSEE/92_000668821_A - Value | ZEE/T_FSV_Q - EPS_MEDIAN_EST | WHO/376_TCD -  | SEC/IDT_NETLIABILITIESASSETSEXCLUDINGCASHANDCASHEQUIVALENTSOFSUBSIDIARIESDECONSOLIDATEDASRESULTOFSPINOFF_A - Value | ZILLOW/HOOD_MEDIANVALUEPERSQFT_ALLHOMES_NEWTAMPATAMPAFL - Value | DMDRN/LAKE_FCFF - Free Cash Flow to Firm | UN/FORESTPRINTINGWRITINGPAPER_IMPORTQUANTITY_BTN - tones |
+------------+------------------------------+------------------------------+----------------+--------------------------------------------------------------------------------------------------------------------+-----------------------------------------------------------------+------------------------------------------+----------------------------------------------------------+
| 2010-05-31 | null                         | null                         | null           | null                                                                                                               | 76.0                                                            | null                                     | null                                                     |
| 2010-04-30 | null                         | null                         | null           | null                                                                                                               | 76.0                                                            | null                                     | null                                                     |
| 2010-03-31 | null                         | null                         | null           | null                                                                                                               | 75.0                                                            | null                                     | null                                                     |
| 2010-02-28 | null                         | null                         | null           | null                                                                                                               | 74.0                                                            | null                                     | null                                                     |
| 2010-01-31 | null                         | null                         | null           | null                                                                                                               | 73.0                                                            | -1.6792                                  | null                                                     |
| 2009-12-31 | null                         | null                         | null           | null                                                                                                               | 74.0                                                            | null                                     | null                                                     |
| 2009-11-30 | null                         | null                         | null           | null                                                                                                               | 75.0                                                            | null                                     | null                                                     |
+------------+------------------------------+------------------------------+----------------+--------------------------------------------------------------------------------------------------------------------+-----------------------------------------------------------------+------------------------------------------+----------------------------------------------------------+
