+------------+------------------------------------------------+----------------------------+--------------------------------------------------------------------------------------------------------------------------+---------------------------------------------------------------+------------------------------------------------------------+------------------------+-------------------------------------------------------+
| Date       | SEC/NS_DERIVATIVEAVERAGEFIXEDINTERESTRATE_Q -  | STATNOR/1168_73062100_1 -  | UN/NATACC_GROSSVALUEADDEDATCONSTANT2005PRICESNATIONALCURRENCY_WHOLESALERETAILTRADERESTAURANTSANDHOTELSISICGH_ISL - Value | ZILLOW/HOOD_5BEDROOMORMORE_WASHINGTONPARKPROVIDENCERI - Value | ILO/EMP_XEES_SEX_OCU2_NB_SEX_T_OCU_ISCO08_5_51_LKA - Value | GGDC/CGDPE_KWT - Value | ZILLOW/MZIP_MEDIANLISTINGPRICE_ALLHOMES_35054 - Value |
+------------+------------------------------------------------+----------------------------+--------------------------------------------------------------------------------------------------------------------------+---------------------------------------------------------------+------------------------------------------------------------+------------------------+-------------------------------------------------------+
| 2014-08-31 | null                                           | null                       | null                                                                                                                     | null                                                          | null                                                       | null                   | 1613400.0                                             |
| 2014-08-03 | null                                           | null                       | null                                                                                                                     | null                                                          | null                                                       | null                   | 1358500.0                                             |
| 2014-07-06 | null                                           | null                       | null                                                                                                                     | null                                                          | null                                                       | null                   | 1108600.0                                             |
| 2014-06-01 | null                                           | null                       | null                                                                                                                     | null                                                          | null                                                       | null                   | 868700.0                                              |
| 2014-05-04 | null                                           | null                       | null                                                                                                                     | null                                                          | null                                                       | null                   | 633800.0                                              |
| 2014-04-06 | null                                           | null                       | null                                                                                                                     | null                                                          | null                                                       | null                   | 413900.0                                              |
| 2014-03-02 | null                                           | null                       | null                                                                                                                     | null                                                          | null                                                       | null                   | 204900.0                                              |
+------------+------------------------------------------------+----------------------------+--------------------------------------------------------------------------------------------------------------------------+---------------------------------------------------------------+------------------------------------------------------------+------------------------+-------------------------------------------------------+
