+------------+---------------------------------------------------------+--------------------+--------------------------+--------------------------+------------------------------------------------------------------+-----------------------------------------------------------------+------------------------------------------------------------------+-----------------------------------------------------------------+----------------------------------------+
| Date       | ZILLOW/MZIP_SALEPRICETOLISTRATIO_ALLHOMES_08753 - Value | SF1/DHI_EBT_MRT -  | CANSIM/V65206225 - Value | BLS/IIUCON23814041125 -  | FAO/FAO_49CUBA909PRODOFNATMILKCONSTIT - Import Quantity (tonnes) | FAO/FAO_49CUBA909PRODOFNATMILKCONSTIT - Import Value (1000 US$) | FAO/FAO_49CUBA909PRODOFNATMILKCONSTIT - Export Quantity (tonnes) | FAO/FAO_49CUBA909PRODOFNATMILKCONSTIT - Export Value (1000 US$) | IBGE/PD373_UF_BAHIA_TOTAL_PERC - Value |
+------------+---------------------------------------------------------+--------------------+--------------------------+--------------------------+------------------------------------------------------------------+-----------------------------------------------------------------+------------------------------------------------------------------+-----------------------------------------------------------------+----------------------------------------+
| 2012-02-05 | 8.4742                                                  | null               | null                     | null                     | null                                                             | null                                                            | null                                                             | null                                                            | null                                   |
| 2012-01-01 | 7.5393                                                  | null               | null                     | null                     | null                                                             | null                                                            | null                                                             | null                                                            | 64.56                                  |
| 2011-12-04 | 6.6009                                                  | null               | null                     | null                     | null                                                             | null                                                            | null                                                             | null                                                            | null                                   |
| 2011-11-06 | 5.6606                                                  | null               | null                     | null                     | null                                                             | null                                                            | null                                                             | null                                                            | null                                   |
| 2011-10-02 | 4.7147                                                  | null               | null                     | null                     | null                                                             | null                                                            | null                                                             | null                                                            | null                                   |
| 2011-09-04 | 3.7657                                                  | null               | null                     | null                     | null                                                             | null                                                            | null                                                             | null                                                            | null                                   |
| 2011-07-31 | 2.8222                                                  | null               | null                     | null                     | null                                                             | null                                                            | null                                                             | null                                                            | null                                   |
| 2011-07-03 | 1.8727                                                  | null               | null                     | null                     | null                                                             | null                                                            | null                                                             | null                                                            | null                                   |
| 2011-06-05 | 0.9325                                                  | null               | null                     | null                     | null                                                             | null                                                            | null                                                             | null                                                            | null                                   |
+------------+---------------------------------------------------------+--------------------+--------------------------+--------------------------+------------------------------------------------------------------+-----------------------------------------------------------------+------------------------------------------------------------------+-----------------------------------------------------------------+----------------------------------------+
