[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 29 | 0 | 0 | 0 | 100% | 22.797 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.bericotech.clavin.util | 7 | 0 | 0 | 0 | 100% | 7.831 |
| com.bericotech.clavin.extractor | 4 | 0 | 0 | 0 | 100% | 2.825 |
| com.bericotech.clavin.resolver | 1 | 0 | 0 | 0 | 100% | 0.001 |
| com.bericotech.clavin.index | 1 | 0 | 0 | 0 | 100% | 0 |
| com.bericotech.clavin | 2 | 0 | 0 | 0 | 100% | 5.172 |
| com.bericotech.clavin.gazetteer | 2 | 0 | 0 | 0 | 100% | 0.061 |
| com.bericotech.clavin.resolver.lucene | 12 | 0 | 0 | 0 | 100% | 6.907 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DamerauLevenshteinTest | 4 | 0 | 0 | 0 | 100% | 7.831 | |
| ListUtilsTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| TextUtilsTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ApacheExtractorTest | 2 | 0 | 0 | 0 | 100% | 2.825 | |
| LocationOccurrenceTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ResolvedLocationTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BinarySimilarityTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GeoParserFactoryTest | 1 | 0 | 0 | 0 | 100% | 4.107 | |
| GeoParserTest | 1 | 0 | 0 | 0 | 100% | 1.065 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GeoNameTest | 2 | 0 | 0 | 0 | 100% | 0.061 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LuceneLocationResolverHeuristicsTest | 7 | 0 | 0 | 0 | 100% | 3.826 | |
| LuceneLocationResolverTest | 5 | 0 | 0 | 0 | 100% | 3.081 |
[Summary] [Package List] [Test Cases]
| testNoHeuristics | 0.491 | |
| testHeuristicsMassachusetts | 0.786 | |
| testHeuristicsIllinois | 0.517 | |
| testHeuristicsMissouri | 0.496 | |
| testHeuristicsEngland | 0.48 | |
| testHeuristicsOntario | 0.492 | |
| testBorderCases | 0.564 |
| testBorderCases | 0.326 | |
| testResolveLocations | 0.228 | |
| testSanitizedInput | 1.551 | |
| testFuzzyMatching | 0.75 | |
| testIOError | 0.226 |
| testDamerauLevenshteinDistance | 4.063 | |
| testDamerauLevenshteinDistanceCaseInsensitive | 0 | |
| testIsEditDistance1 | 3.767 | |
| testNullToString | 0.001 |